SUBSCRIBE NOW
Enter your email to join the Incorrect Society community
Size Guide
T-SHIRTS
| Point/Size | S | M | L | XL |
|---|---|---|---|---|
| A | 58 cm | 60 cm | 62 cm | 64 cm |
| B | 67 cm | 69 cm | 71 cm | 73 cm |
| C | 21 cm | 22 cm | 23 cm | 24 cm |
| A | 22.8" | 23.6" | 24.4" | 25.2" |
| B | 26.4" | 27.2" | 28.0" | 28.7" |
| C | 8.3" | 8.7" | 9.1" | 9.4" |
S T-SHIRTS
- A
- 58 cm
- B
- 67 cm
- C
- 21 cm
M T-SHIRTS
- A
- 60 cm
- B
- 69 cm
- C
- 22 cm
L T-SHIRTS
- A
- 62 cm
- B
- 71 cm
- C
- 23 cm
XL T-SHIRTS
- A
- 64 cm
- B
- 73 cm
- C
- 24 cm
HOODIES
| Point/Size | S | M | L | XL |
|---|---|---|---|---|
| A | 62 cm | 65 cm | 68 cm | 71 cm |
| B | 65 cm | 67 cm | 69 cm | 71 cm |
| C | 49 cm | 51 cm | 53 cm | 55 cm |
| A | 24.4" | 25.6" | 26.8" | 28.0" |
| B | 25.6" | 26.4" | 27.2" | 28.0" |
| C | 19.3" | 20.1" | 20.9" | 21.7" |
S HOODIES
- A
- 62 cm
- B
- 65 cm
- C
- 49 cm
M HOODIES
- A
- 65 cm
- B
- 67 cm
- C
- 51 cm
L HOODIES
- A
- 68 cm
- B
- 69 cm
- C
- 53 cm
XL HOODIES
- A
- 71 cm
- B
- 71 cm
- C
- 55 cm
MEASUREMENTS AND DESIGNS MAY VARY UP TO 2 CM